About 45 Stephen Ln 814
Ready to move in! This single level 2 bedroom, 2 bath condominium has been meticulously cared for by the original owner and is ready for you to call it your new home. It features bamboo flooring throughout the kitchen, living room, and bedrooms, and tile in both bathrooms. Its location within the complex is the desirable west facing side for great natural light and peek-a-boo ocean views. One assigned parking stall is included. The Kahana neighborhood is conveniently located near grocery and farmer’s markets, shopping, restaurants, popular beaches, and activities.
Features of 45 Stephen Ln 814
| MLS® # | 408041 |
|---|---|
| Price | $640,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 780 |
| Land Tenure | Fee Simple |
| Acres | 5.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories |
| Status | Active |
Community Information
| Address | 45 Stephen Ln 814 |
|---|---|
| Area | Napili/Kahana/Honokowai |
| Subdivision | Villas at Kahana Ridge |
| City | Napili/Kahana/Honokowai |
| Building Name | Villas at Kahana Ridge |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 1111.86 |
| Ohana Available | Yes |
| Vacation Rental | No |
| Pets Allowed | Y |
| Land Tenure | Fee Simple |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|---|
| Contact Info | Cell: 808-344-4427 |
