About 462 Laulea Pl
This is a rare opportunity to own in one of Maui’s premier water-sports communities. Set on a private, gated quarter-acre, the elevated Tahitian-style dwellings have a bright, relaxed treehouse feel, with cathedral ceilings and natural cross-ventilation. The main residence is a 2-bedroom, 2-bathroom home with bonus space for guests, while the separate 1-bedroom cottage includes a loft, screened sleeping lanai, and coffee lanai for the morning wave check. The peaceful, private grounds feature low-maintenance landscaping, permeable gravel surfaces, room for a garden, and two outdoor showers for rinsing off after the beach. Created for an active North Shore lifestyle, the property offers an indoor board room with cushioned wall-to-wall matting, a covered 22-foot bay for a jet ski, skiff, or kayaks, two covered parking spaces, and three open-air spaces. An open-air concrete pad for a jet ski provides versatility. The ipe and 316 marine-grade stainless steel sliding gate is suited to the coastal setting. After a day on the water, a dedicated area for a future sauna and cold plunge, with a 220-volt outlet in place, offers a transition from high-energy recreation to recovery and relaxation. Near the bike path and a short walk from Sprecks Beach and the Maui Country Club, this is North Shore living at its best.
Features of 462 Laulea Pl
| MLS® # | 408607 |
|---|---|
| Price | $4,400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,260 |
| Land Tenure | Fee Simple |
| Acres | 0.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 462 Laulea Pl |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, No Garage, Garage Door Opener |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), TV Cable, Storage, Ceiling Fan, Furnished |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier, Slab |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 192 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Ohana Available | Yes |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | The Maui Real Estate Team Inc |
|---|---|
| Contact Info | Cell: 808-283-6377 |
