About 23 Nonohe Pl
Spreckelsville opportunity on 2 acres with a 3/4-inch water meter and more. This single-family home is ready for your vision to transform it into a quintessential property in one of Maui’s most sought-after coastal neighborhoods. Known for its ideal weather and exceptional convenience, Spreckelsville offers an active yet peaceful, beach-oriented lifestyle. Enjoy easy access throughout the neighborhood by bike, golf cart, or other creative means. Bring your imagination and create the legacy property you’ve always envisioned.
Features of 23 Nonohe Pl
| MLS® # | 409515 |
|---|---|
| Price | $4,150,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Square Footage | 3,946 |
| Land Tenure | Fee Simple |
| Acres | 2.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Nonohe Pl |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Spreckelsville |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 159 |
| Short Sale | No |
| RE / Bank Owned | No |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Coldwell Banker Island Prop(P) |
|---|---|
| Contact Info | Cell: 808-205-2175 |
