About 50 Eono Pl
Welcome to 50 Eono Place where refined design meets the tranquility of Upcountry living. This newly renovated 5 bedroom, 3 bath Haiku estate offers a rare blend of modern luxury, effortless comfort, and serene island living, complemented by flexible living space to suit a variety of lifestyles. Featuring top of the line finishes, architectural enhancements throughout, and thoughtfully integrated smart home technology, you can control lighting, security cameras, media, window coverings, and entry access from your phone. A 50-panel photovoltaic system adds efficiency while helping keep energy costs low. Nestled in a peaceful, private setting, this property invites you to slow down and take in the beauty of Maui. Evenings are magical, with clear star-filled skies and vibrant sunset hues enjoyed from your jacuzzi. The expansive grounds offer endless possibilities for entertaining, creating your own outdoor oasis, or simply enjoying space for pets to roam. A nearly year-round running stream flows through the land, offering a rare chance to explore and connect with nature right in your backyard. This is more than a home, it’s a lifestyle defined by serenity, space, and elevated island living. Both owners hold inactive Hawaii real estate licenses. Video coming soon!
Features of 50 Eono Pl
| MLS® # | 409570 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,997 |
| Land Tenure | Fee Simple |
| Acres | 2.01 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 50 Eono Pl |
|---|---|
| Area | Haiku |
| City | Haiku |
| State | HI |
| Zip Code | 96708 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, TV Cable, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level,Gentle Slope,Steep Slope |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | Agricultural |
| Short Sale | No |
| RE / Bank Owned | No |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Keller Williams Realty Maui-Ka |
|---|---|
| Contact Info | Cell: 808-276-4167 |
