About 63 Papahi Loop
This well-maintained home in The Legends at Maui Lani, is situated in a corner lot for added privacy. The house has a central air conditioning unit with a new motor installed less than 1 year old for the Buyer's peace of mind. The house also has 20 owned photovoltaic panels with net metering arrangement with Hawaiian Electric Company, giving substantial savings in energy costs. No battery to maintain and to replace on this system for added peace of mind. The den downstairs was added with permit in 2014. Upstairs has 2 full baths and downstairs has 1.5 baths. Kitchen and upstairs bathrooms were updated with new cabinets and quartz countertops over a year ago. Gutters were installed on this home, and expensive durable plantation blinds on the windows for style and cool comfort. The driveway inside the property was widened on both sides.
Features of 63 Papahi Loop
| MLS® # | 410340 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Square Footage | 1,601 |
| Land Tenure | Fee Simple |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 63 Papahi Loop |
|---|---|
| Area | Kahului |
| Subdivision | Maui Lani |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Realty 1st Inc |
|---|---|
| Contact Info | kwee@realty-1st.com |
