About 1000 Eha St 21-204
Investor opportunity at Iao Parkside! This 2-bedroom, 2-bathroom upstairs unit offers 754 sq. ft. of living space and is a blank slate ready for your vision. Bring your renovation ideas and transform this unit into a personalized home or investment property. Enjoy mountain views from the balcony and the convenience of two parking stalls located directly in front of the unit. With its functional layout and excellent potential, this property is a great opportunity for investors or buyers looking to create something of their own.
Features of 1000 Eha St 21-204
| MLS® # | 410423 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 754 |
| Land Tenure | Fee Simple |
| Acres | 9.10 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1000 Eha St 21-204 |
|---|---|
| Area | Wailuku |
| Subdivision | Iao Parkside |
| City | Wailuku |
| Building Name | Iao Parkside II |
| State | HI |
| Zip Code | 96793 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Monthly Maintenance Fees | 707.00 |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Shore To Shore Realty, Inc. |
|---|
