About 110 Woodrose Pl, Unit Lot 94
This home is a completely reconstructed residence offering panoramic ocean, island, and sunset views. Impeccable quality craftsmanship throughout. The home was redesigned by Rick Ryniak, architect, and built by Ferrebee Construction. This is a premium property being offered turnkey and is located in the prestigious gated community of Pineapple Hill. A must see for the discerning buyer.
Features of 110 Woodrose Pl, Unit Lot 94
MLS® # | 401002 |
---|---|
Sold Price | $5,513,000 |
List Price | $5,900,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 3,038 |
Land Tenure | Fee Simple |
Acres | 0.23 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 110 Woodrose Pl, Unit Lot 94 |
---|---|
Area | Kapalua |
Subdivision | Pineapple Hill |
City | Kapalua |
State | HI |
Zip Code | 96761 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Kitchen Ware, Linens, TV Cable, Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Tennis Court(s), Lawn Sprinkler |
---|---|
Lot Description | Level |
Windows | Blinds |
Roof | Monier Tile/Tile |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 29th, 2024 |
---|---|
Days on Market | 444 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Island Sotheby's International Realty(L) |
---|---|
Contact Info | Cell: 808-298-3498 |