About 1001 Kupulau Dr
Have it all... Gorgeous Ocean Views... Private Entrance... three quarters of an acre... Single Level... Maui Meadows Dream home... Beautifully Refurbished... Expansive Living Room... Four Spacious Bedrooms... Three full bathrooms and two half bathrooms... Magnificent Solar Heated Pool.. Large Lanais... Fabulous Orchard... Oversized Two-car Garage w/ built-in refrigerator and separate freezer... An Abundance of Storage Cabinets, pre-paid Lease of Solar PV with Sunrun. All furniture and crystals are not included in the sale.
Features of 1001 Kupulau Dr
| MLS® # | 402110 |
|---|---|
| Sold Price | $2,322,888 |
| List Price | $2,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Square Footage | 3,062 |
| Land Tenure | Fee Simple |
| Acres | 0.79 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1001 Kupulau Dr |
|---|---|
| Area | Maui Meadows |
| Subdivision | Maui Meadows |
| City | Maui Meadows |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Gentle Slope |
|---|---|
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | May 9th, 2024 |
|---|---|
| Days on Market | 584 |
| Zoning | Agricultural |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maui Luxury Real Estate LLC |
|---|
