About 10 Polohina Ln, Unit 2-2
Sold Before Listed. Entered for statistical purposes only.
Features of 10 Polohina Ln, Unit 2-2
MLS® # | 402215 |
---|---|
Sold Price | $650,000 |
List Price | $650,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 894 |
Land Tenure | Fee Simple |
Acres | 12.48 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 10 Polohina Ln, Unit 2-2 |
---|---|
Area | Napili/Kahana/Honokowai |
Subdivision | Napili Villas |
City | Napili/Kahana/Honokowai |
Building Name | Napili Villas |
State | HI |
Zip Code | 96761 |
Amenities
View | Garden |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 6th, 2024 |
---|---|
Days on Market | 416 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway Maui Prop-L |
---|