About 1042 Makawao Ave
Prime location on corner of Makawao avenue and Miner Place, this R-3 zoned lot consists of 0.86 Acres of land and includes two 1930’s era homes. While the structures are in rough condition the land fosters many large trees and was once a lovingly cared for and manicured place. Sold as is and may require cash only purchases. DO NOT GO ON PROPERTY WITHOUT APPROVAL FROM LISTING AGENTS.
Features of 1042 Makawao Ave
MLS® # | 402907 |
---|---|
Sold Price | $1,200,000 |
List Price | $1,210,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,527 |
Land Tenure | Fee Simple |
Acres | 0.86 |
Year Built | 1937 |
Type | Residential |
Sub-Type | SF w/Det Ohana or Cottage |
Status | Closed |
Community Information
Address | 1042 Makawao Ave |
---|---|
Area | Makawao/Olinda/Haliimaile |
City | Makawao/Olinda/Haliimaile |
State | HI |
Zip Code | 96768 |
Amenities
Parking | Carport, No Garage |
---|---|
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Stories | Two |
Exterior
Lot Description | Gentle Slope |
---|---|
Foundation | Concrete Slab, Pillar/Post/Pier |
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 277 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Island Sotheby's Int'l Rlty(M) |
---|---|
Contact Info | Cell: 808-283-9613 |