About Pohaku Aeko St, Unit 43
Ukumehame Ag Subdivision Lot 43. Sold before listed.
Features of Pohaku Aeko St, Unit 43
MLS® # | 402920 |
---|---|
Sold Price | $800,000 |
List Price | $800,000 |
Bathrooms | 0.00 |
Land Tenure | Fee Simple |
Acres | 12.77 |
Type | Land |
Sub-Type | Vacant Land |
Status | Closed |
Community Information
Address | Pohaku Aeko St, Unit 43 |
---|---|
Area | Lahaina |
Subdivision | Ukumehame Ag Subdivision |
City | Lahaina |
State | HI |
Zip Code | 96761 |
Amenities
View | Other |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | March 20th, 2024 |
---|---|
Days on Market | 402 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West Maui Land Company Inc |
---|