About 102 Moolu Cir
Beautiful home nestled at the top of Waiolani Mauka with spectacular views from coast to coast from both the downstairs and upstairs and most bedrooms. Open concept with well-appointed kitchen cabinets, granite counter-tops, lots of storage, large inside laundry room, home has split a/c including in the Ohana. Vaulted ceilings, bedrooms are spacious, and bathrooms are quite large and beautiful. Great layout with two car garage, and huge parking area for additional cars or boat. The legal Ohana is separated by the garage for good privacy. Ohana is very cute with high ceilings making it feel quite spacious, great kitchen w/Granite Counter-tops, full appliance pkg, including its own washer/dryer, separate parking pad for cottage and separate electric meter. Fenced yard and home boasts owned PV. Just minutes to grocery shopping, banks, Dr's and Kahului. This home is well maintained and move-in ready.
Features of 102 Moolu Cir
MLS® # | 403097 |
---|---|
Sold Price | $1,660,000 |
List Price | $1,650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,163 |
Land Tenure | Fee Simple |
Acres | 0.20 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family w/Att Ohana |
Status | Closed |
Community Information
Address | 102 Moolu Cir |
---|---|
Area | Wailuku |
Subdivision | Waiolani Mauka |
City | Wailuku |
State | HI |
Zip Code | 96768 |
Amenities
Utilities | Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable, Dining Area, Family Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Level |
Windows | Blinds |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 259 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Maui Tropical Realty |
---|