About 105 E Kuiaha Rd
Enjoy this peaceful setting on Maui’s north shore. Instantly receive significant rental income! This 2-acre tropical oasis features a very private valley offering many mature fruit trees including lots of avocados, oranges, tangerines, lilikoi, lychee, bananas and flowers - an abundance of fruit to sell for more income. Located just 5 minutes from Ho’okipa Beach Park - a surfer’s paradise and close to schools, shops and restaurants within Haiku, Makawao and Paia towns. Much potential as family compound, retreat, farm, or all of the above. The A-framed Main house has a total of 7 Beds and 5 Baths, with a vaulted ceiling and loft. The extensive garage has been renovated and offers an entertainment area, laundry area, storage and meditation studio. The detached cottage’s upper floor has 1 Bed and 1 Bath with a cozy private lanai overlooking the serene valley below while the ground floor offers 757 s.f. of useful space to create your personal customized environment. Leased PV system keeps the power bill low. The 2 homes offer plenty of parking and an open grassy space to grow veggies or have a big sunny playground. So many possibilities in this wonderful very private protected spot. Everything is green and beautiful, a gardener’s dream come true. Contact your favorite Broker and book a private tour!
Features of 105 E Kuiaha Rd
| MLS® # | 403894 |
|---|---|
| Sold Price | $1,925,000 |
| List Price | $1,850,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 3,111 |
| Land Tenure | Fee Simple |
| Acres | 2.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Closed |
Community Information
| Address | 105 E Kuiaha Rd |
|---|---|
| Area | Haiku |
| City | Haiku |
| State | HI |
| Zip Code | 96708 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, Garage |
| # of Garages | 1 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop, In-Law Floorplan, Ceiling Fan, Dining Area, Storage Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Irregular |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier, Slab, Post and Pier |
Additional Information
| Date Listed | November 1st, 2024 |
|---|---|
| Days on Market | 473 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | Cell: 808-280-9600 |
