About 1756 Makawao Ave
2 bedroom 1 bath fixer upper home that's being sold in "as-is" condition. Seller will not do any repairs and is not able to remove items inside and outside of the property. Buyer's agent must do their own due diligence. First showing will be on Saturday. Please send a text to request a showing.
Features of 1756 Makawao Ave
| MLS® # | 404067 |
|---|---|
| Sold Price | $645,000 |
| List Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 660 |
| Land Tenure | Fee Simple |
| Acres | 0.26 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1756 Makawao Ave |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | November 19th, 2024 |
|---|---|
| Days on Market | 392 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunward Realty Inc |
|---|
