About 159 Tam Yau Pl 7h
Situated at the meeting point of Makawao and Pukalani, this pristine property boasts stunning mountain and pastoral views that define Upcountry living. The extended driveway and spacious patios offer versatility for extra parking and inviting spaces to relax or entertain. Fully fenced and equipped with an irrigation system, the outdoor areas are as functional as they are beautiful. Meticulously maintained and move-in ready, this home is the perfect blend of comfort and convenience. Donât miss your chance to enjoy the best of this sought-after location! Listing is a CPR property.
Features of 159 Tam Yau Pl 7h
| MLS® # | 404790 |
|---|---|
| Sold Price | $1,140,000 |
| List Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,674 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 159 Tam Yau Pl 7h |
|---|---|
| Area | Pukalani |
| Subdivision | Kua'aina Mauka |
| City | Pukalani |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 27th, 2025 |
|---|---|
| Days on Market | 291 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Island Sotheby's Int'l Rlty(M) |
|---|---|
| Contact Info | Cell: 808-283-9613 |
