About 2130 Pakala Pl
For MLS purposes only.
Features of 2130 Pakala Pl
MLS® # | 405490 |
---|---|
Sold Price | $530,000 |
List Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,064 |
Land Tenure | Fee Simple |
Acres | 0.18 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 2130 Pakala Pl |
---|---|
Area | Molokai |
City | Molokai |
State | HI |
Zip Code | 96757 |
Amenities
Parking | Carport |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | December 23rd, 2024 |
---|---|
Days on Market | 115 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Molokai Realty LLC |
---|---|
Contact Info | Cell: 808-646-0837 |