About 3574 Burns Pl
LOVELY 3 BEDROOM 1 BATH WITH COUNTRY CHARM. SPACIOUS LIVING ROOM WITH A LARGE PICTURE WINDOW AND VINTAGE WINDOWS OVER LOOKING THE BEAUTIFUL FLOWER GARDENS. CHARMING KITCHEN WITH ALL THE COMFORTS OF HOME. STORAGE SHED AT THE BACK YARD FOR ADDED CONVENIENCE. MANICURED YARD WITH MANY BEAUTIFUL FLOWERS AND PLANTS PLUS A GRAPE VINE.
Features of 3574 Burns Pl
| MLS® # | 405692 |
|---|---|
| Sold Price | $870,000 |
| List Price | $870,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,106 |
| Land Tenure | Fee Simple |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3574 Burns Pl |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 299 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Properties |
|---|
