About 109 Makaena Pl 16b
Represented Buyer in purchase, Seller unrepresented.
Features of 109 Makaena Pl 16b
| MLS® # | 406194 |
|---|---|
| Sold Price | $900,000 |
| List Price | $900,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 504 |
| Land Tenure | Fee Simple |
| Acres | 0.93 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 109 Makaena Pl 16b |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Philips Estate Subdivisio |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | TV Cable |
|---|---|
| Appliances | Refrigerator |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 14th, 2022 |
|---|---|
| Days on Market | 1463 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | General Public |
|---|
