About 508 Pohai St
SOLD BEFORE LISTED
Features of 508 Pohai St
| MLS® # | 406963 |
|---|---|
| Sold Price | $1,000,000 |
| List Price | $1,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,895 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 508 Pohai St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| View | Other |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Hollow Tile |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 209 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Maui-Ki |
|---|---|
| Contact Info | Cell: 808-344-3094 |
