About 87 Makomako St
A unique opportunity for a non-profit organization, community hui, or creative investor, this large 35,268sqft County Zoned Park property has been a part of the Hali'imaile community for generations. Located next to the Hali'imaile community gym and center, this property has been leased to a community church for many years. There are two structures on the property, one 1,856sqft building that is presently used for church services, and a 948sqft building that is shown as "Cafeteria" on the Maui County Real Property website. There is an old WWII bunker located on property that has not been assessed.
Features of 87 Makomako St
| MLS® # | 407162 |
|---|---|
| Sold Price | $550,000 |
| List Price | $595,000 |
| Land Tenure | Fee Simple |
| Acres | 0.81 |
| Type | Commercial Sale |
| Sub-Type | Commercial-For Sale |
| Status | Closed |
Community Information
| Address | 87 Makomako St |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768-0000 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 123 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Big Wave Realty LLC |
|---|
