About 453 Alio St
Sold before Listed
Features of 453 Alio St
| MLS® # | 407877 |
|---|---|
| Sold Price | $720,000 |
| List Price | $740,000 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Closed |
Community Information
| Address | 453 Alio St |
|---|---|
| Area | Lahaina |
| City | Lahaina |
| State | HI |
| Zip Code | 96753 |
Amenities
| View | Other |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Maui-Ki |
|---|---|
| Contact Info | Cell: 808-344-3584 |
