About 1090 Eha St 27-101
Broker represented Buyer on an unlisted property.
Features of 1090 Eha St 27-101
| MLS® # | 410433 |
|---|---|
| Sold Price | $430,000 |
| List Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 663 |
| Land Tenure | Fee Simple |
| Acres | 9.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories |
| Status | Closed |
Community Information
| Address | 1090 Eha St 27-101 |
|---|---|
| Area | Wailuku |
| Subdivision | Iao Parkside |
| City | Wailuku |
| Building Name | Iao Parkside III |
| State | HI |
| Zip Code | 96793 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation | Slab |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Light Industrial |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | General Public |
|---|
