About 100 Lio Place Pl D2
PRICED TO SELL! Tucked away in the lush landscaping this nicely maintained 1 bedroom 2 bath unit has a peek of the blue Pacific. The kitchen is fully stocked and move-in ready. Hardwood flooring, tile bathrooms, French doors open up to a screened-in lanai to enjoy the cool tropical breeze. Arch window upstairs allows for excellent light with a bonus quaint lanai offering extra breeze. Make this your home away from home.
Features of 100 Lio Place Pl D2
| MLS® # | 402379 |
|---|---|
| Price | $239,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 967 |
| Land Tenure | Fee Simple |
| Acres | 8.75 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories, Townhouse |
| Status | Pending |
Community Information
| Address | 100 Lio Place Pl D2 |
|---|---|
| Area | Molokai |
| City | Molokai |
| Building Name | Paniolo Hale |
| State | HI |
| Zip Code | 96770 |
Amenities
| Utilities | Cable Connected |
|---|---|
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Aluminum/Steel |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | May 29th, 2024 |
|---|---|
| Days on Market | 514 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
| HOA Fees Freq. | Monthly |
| Monthly Maintenance Fees | 1201.67 |
| Vacation Rental | Yes |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Tropical Island Properties LLC |
|---|
