About 50 Nohea Kai Dr Iii-704
Enjoy the fun and excitement of the Ka'anapali Beach Resort while owning this beautiful residence in the luxurious Ka'anapali Alii Condominiums. Now available for your personal ownership, unit 3-704 at the Kana'anapali Alii has a highly sought-after floor plan featuring an ocean view, 2 bedroom/2 bath residence with den. In this particular floor plan, the den offers an additional space for your living comfort. Located on the 7th floor in building three, this spacious residence has been remodeled, is tastefully furnished and ready for your absolute enjoyment.
Features of 50 Nohea Kai Dr Iii-704
| MLS® # | 404649 |
|---|---|
| Price | $3,495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,643 |
| Land Tenure | Fee Simple |
| Acres | 8.01 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Pending |
Community Information
| Address | 50 Nohea Kai Dr Iii-704 |
|---|---|
| Area | Kaanapali |
| Subdivision | Kaanapali Alii |
| City | Kaanapali |
| Building Name | Kaanapali Alii |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Mountain/Ocean |
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Drapes |
| Roof | Pitch and Gravel |
| Foundation | Slab |
Additional Information
| Date Listed | January 15th, 2025 |
|---|---|
| Days on Market | 283 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 2976.00 |
| Vacation Rental | Yes |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Gregory Harbottle Inc |
|---|
