About 50 Puu Anoano St 3905
Oceanview opportunity available in the top row of the Masters at Kaanapali. This updated, partially furnished one bedroom, one bath can be yours for below the current tax assessed value. Two spa like pools to enjoy, tennis and pickle ball courts, well-manicured grounds. Live like you are on vacation. Enjoy Kaanapali Resort: white sand beaches, great restaurants, beach activities, nightlife, Hawaiian luaus, while having your private own home to escape to when you want to enjoy peace and tranquility. Check out the matterport tour: https://my.matterport.com/show/?m=Lfdo9vyAeGp&play=1&brand=0&mls=1& Call your Realtor today as this opportunity will not last long. Artwork, bedroom furnishings, entry table, lamps and personal effects excluded from the sale.
Features of 50 Puu Anoano St 3905
| MLS® # | 406864 |
|---|---|
| Price | $995,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 901 |
| Land Tenure | Fee Simple |
| Acres | 37.90 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories |
| Status | Active |
Community Information
| Address | 50 Puu Anoano St 3905 |
|---|---|
| Area | Kaanapali |
| Subdivision | Masters |
| City | Kaanapali |
| Building Name | Masters |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Ceiling Fan(s), Inventory, TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Windows | Blinds |
| Roof | Cedar Shake |
| Foundation | Slab |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 1186.04 |
| Ohana Available | Yes |
| Vacation Rental | No |
| Pets Allowed | Y |
| Land Tenure | Fee Simple |
Listing Details
| Office | Lowson & Associates |
|---|---|
| Contact Info | laurie@lowson.com |
