About 50 Poha Pl
Welcome to your own slice of Hawaiian paradise at 50 Poha Place, nestled in the coveted Kula 200 community of Maui. This expansive estate spreads across a lush 2-acre canvas, showcasing a remarkable 5,103 sq ft home that artfully blends luxury with tranquility. Step inside to find a beautifully appointed home featuring 6 bedrooms and 5 bathrooms, perfect for extended family gatherings or hosting guests. Admire the craftsmanship of Ohia posts and maple flooring within the spacious living and primary bedroom areas. For those seeking relaxation, indulge in the spa amenities, including an interior and exterior showers, a steam bath, jetted tub, jacuzzi tub, sauna and an "endless" lap pool. The outdoors beckons with a large, covered lanai offering bi-coastal views and breathtaking sunsets, making every evening a picturesque retreat. Cultivate your green thumb with rows of mature, fruit-bearing trees and raised bed gardens. Explore the detached cottage - ideal for guests or potential rental income, and get creative in the detached workshop. This private, gated oasis is more than just a home; it's a lifestyle. Get ready to live your dream in Maui.
Features of 50 Poha Pl
| MLS® # | 407781 |
|---|---|
| Price | $3,700,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 5,103 |
| Land Tenure | Fee Simple |
| Acres | 2.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 50 Poha Pl |
|---|---|
| Area | Kula/Ulupalakua/Kanaio |
| Subdivision | Kula 200 |
| City | Kula/Ulupalakua/Kanaio |
| State | HI |
| Zip Code | 96790 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Lap |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), TV Cable, Sauna, Storage, Workshop, Ceiling Fan, Dining Room, Storage Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washing Machine |
| Fireplace | Yes |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Gentle Slope |
| Windows | Blinds |
| Roof | Cedar Shake, Wood Shingles |
| Foundation | Slab, Basement |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| Ohana Available | Yes |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Compass-W |
|---|
