About 620 Silversword Dr 26
Located within the prestigious gated enclave of Pineapple Hill in the world-renowned Kapalua resort, 620 Silversword Drive represents a rare offering in one of Maui’s most exclusive communities. This impeccably maintained 4-bedroom, 4.5-bath residence has been substantially remodeled and is in flawless, move-in-ready condition, including a new roof with photovoltaic and Tesla battery. Perfectly positioned to capture unobstructed panoramic vistas, the home showcases breathtaking sunset views that stretch across the Pacific, widely considered among the finest in Kapalua. The seamless indoor-outdoor living experience is designed to embrace Maui’s natural beauty, with large backyard ideal for entertaining or quiet relaxation. Residents enjoy privileged access to Kapalua’s top-notch amenities, including championship golf course, full-service spa, tennis and pickleball facilities, and a collection of exceptional dining experiences. Pineapple Hill is known for its privacy, elegance, and elevated lifestyle, making it one of Maui’s most sought-after luxury communities. This is a rare opportunity to own a turnkey home in a premier location, where refined island living meets unmatched views and world-class resort amenities
Features of 620 Silversword Dr 26
| MLS® # | 409156 |
|---|---|
| Price | $4,975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Square Footage | 3,445 |
| Land Tenure | Fee Simple |
| Acres | 0.24 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 Silversword Dr 26 |
|---|---|
| Area | Kapalua |
| Subdivision | Pineapple Hill |
| City | Kapalua |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Remodeled, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Tennis Court(s), Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | Project District |
| Short Sale | No |
| RE / Bank Owned | No |
| Monthly Maintenance Fees | 1150.00 |
| Vacation Rental | No |
| Pets Allowed | N |
| Land Tenure | Fee Simple |
Listing Details
| Office | Keller Williams Realty Maui-L |
|---|---|
| Contact Info | Cell: 808-870-7736 |
